The Cemeteries report contains the list of cemeteries, and other sites, where the the aircrew of No. 550 Squadron (Royal Air Force, Royal Australian Air Force, Royal Canadian Air Force and Royal New Zealand Air Force) who gave their lives while the Squadron was on operations are laid. In the case of aircrew for whom there is no known resting place then Runnymede is referenced.
The default report provides the complete list of cemeteries in alphabetic order.
There are also options, by suitable manipulation of the URI (web-link), to:
To re-generate the original list here.
Definitions of the abbreviations used are available: here.
Description | Web Links |
---|---|
Amersfoort is a town 50 kilometres south-east of Amsterdam. The Commonwealth plot contains the graves of 1 soldier and 143 airmen from the UK, 60 Canadian airmen, 11 Australian airmen, 13 New Zealand airmen and 6 Polish airmen making a total of 234 burials of which 12 are unidentified. Most were killed en route to or from bombing raids over Germany. | http://www.cwgc.org/find-a-cemetery/cemetery/2059236/AMERSFOORT%20(OUD%20LEUSDEN)%20GENERAL%20CEMETERY |
TOTAL: 550 Aircrew buried or commemorated at this location | 3 |
Description | Web Links |
---|---|
Nederweert War Cemetery | - |
Rank | Initials (First Name) |
Last Name | Decorations | Service | Service No. | Role | Flight | Grave/Panel | Web Links |
---|---|---|---|---|---|---|---|---|---|
F/Sgt | L W (Leslie Wallace) |
Harvey | RCAF | J.95281 | A/B | PA995 | IV.C.1 |
/documents/public/Lancasters-Crews/FOCJJones/index.php http:/php-library/mysql-utils/reports/rpt_squadron_newsletters.php#Issue78 http://www.cwgc.org/search/casualty_details.aspx?casualty=2961550 https://www.veterans.gc.ca/en/remembrance/memorials/canadian-virtual-war-memorial/detail/2961550 https://aircrewremembered.com/AlliedLossesIncidents/?q=PA995 https://aircrewremembered.com/ParadieArchiveDatabase/?q=PA995&qand&exc1&exc2&search_only&search_type=exact |
TOTAL: 550 Aircrew buried or commemorated at this location | 1 |
Description | Web Links |
---|---|
Westerbeek, a small village in the commune of Oploo, is situated west of the Overloon to Oploo road. The cemetery is directly behind the Roman Catholic church in the centre of the village. The graves are in two plots, one in the north-east and the other in the south-west part of the cemetery. | http://www.cwgc.org/find-a-cemetery/cemetery/2082133/Oploo%20(Westerbeek)%20Roman%20Catholic%20Cemetery |
TOTAL: 550 Aircrew buried or commemorated at this location | 7 |
Description | Web Links |
---|---|
The town of Overloon lies in the south of the Netherlands approx 40kms to the south of Nijmegen. The cemetery contains 280 Commonwealth burials of the Second World War, and one Dutch war grave. | http://www.cwgc.org/find-a-cemetery/cemetery/2006701/Overloon%20War%20Cemetery |
Rank | Initials (First Name) |
Last Name | Decorations | Service | Service No. | Role | Flight | Grave/Panel | Web Links |
---|---|---|---|---|---|---|---|---|---|
Sgt | G C (George Charles) |
Dennis | RAF | 2204350 | MU/AG | NG251 | Grave 111.A.8 |
/documents/public/Lancasters-Crews/FlLtJPMorris/index.php /documents/public/Lancasters-Crews/FlLtDAShaw/index.php http:/php-library/mysql-utils/reports/rpt_squadron_newsletters.php#Issue87 |
|
F/O | A (Arthur) |
Leonard | RAF | 160715 | Nav | NG251 | Grave 111.A.7 |
/documents/public/Lancasters-Crews/FlLtJPMorris/index.php |
TOTAL: 550 Aircrew buried or commemorated at this location | 2 |
Description | Web Links |
---|---|
The town of Venray lies in the south of the Netherlands approx 40kms to the east of Eindhoven. Venray was liberated by Allied troops in the middle of October 1944, and the burials in the cemetery date from October 1944 to March 1945. Venray War Cemetery contains 692 Commonwealth burials of the Second World War. | http://www.cwgc.org/find-a-cemetery/cemetery/2004300/Venray%20War%20Cemetery |
TOTAL: 550 Aircrew buried or commemorated at this location | 17 |
Description | Web Links |
---|---|
Varsseveld is a village approximately 45 kilometres east of Arnhem and 12 kilometres east of Doetinchem. The cemetery is about 360 metres south of the town on the western side of the road in Sinderen. The British plot is in the north-western part. | http://www.cwgc.org/find-a-cemetery/cemetery/2062277/Wisch%20(Varsseveld)%20General%20Cemetery |
TOTAL: 550 Aircrew buried or commemorated at this location | 6 |
TOTAL number of Cemeteries (as listed above) with 550 dead | 6 |
TOTAL number of 550 Aircrew recorded at the above Cemeteries | 36 |
Country | Total |
---|---|
Belgium | 7 |
Denmark | 1 |
France | 15 |
Germany | 5 |
Ireland | 2 |
The Netherlands | 6 |
UK | 33 |
TOTAL | 69 |
Country | Total |
---|---|
Belgium | 39 |
Denmark | 1 |
France | 86 |
Germany | 116 |
Ireland | 2 |
The Netherlands | 36 |
UK | 94 |
TOTAL | 374 |
The details were last updated: 22 November 2024
Return to the top of the page.