The Cemeteries report contains the list of cemeteries, and other sites, where the the aircrew of No. 550 Squadron (Royal Air Force, Royal Australian Air Force, Royal Canadian Air Force and Royal New Zealand Air Force) who gave their lives while the Squadron was on operations are laid. In the case of aircrew for whom there is no known resting place then Runnymede is referenced.
The default report provides the complete list of cemeteries in alphabetic order.
There are also options, by suitable manipulation of the URI (web-link), to:
To re-generate the original list here.
Definitions of the abbreviations used are available: here.
Description | Web Links |
---|---|
Reerso is on a peninsula of western Zealand; Reerso Churchyard contains the grave of one Commonwealth airman. The war grave is located in the north-west corner of the new part of the churchyard, about 91 metres from the church on the perimeter wall. | http://www.cwgc.org/find-a-cemetery/cemetery/2026384/Reerso%20Churchyard |
Rank | Initials (First Name) |
Last Name | Decorations | Service | Service No. | Role | Flight | Grave/Panel | Web Links |
---|---|---|---|---|---|---|---|---|---|
F/Sgt | G W (Geoffrey Wilkinson) |
Battersby | RAF | 998897 | F/Eng | EE193 | CWGC |
/documents/public/Lancasters-Crews/WOWHSAnsell/index.php /documents/public/Lancasters-Crews/EE193/index.php http://www.flensted.eu.com/1944125.shtml http://www.airmen.dk/c077.htm http://www.airmen.dk/a077001.htm |
TOTAL: 550 Aircrew buried or commemorated at this location | 1 |
TOTAL number of Cemeteries (as listed above) with 550 dead | 1 |
TOTAL number of 550 Aircrew recorded at the above Cemeteries | 1 |
Country | Total |
---|---|
Belgium | 7 |
Denmark | 1 |
France | 15 |
Germany | 5 |
Ireland | 2 |
The Netherlands | 6 |
UK | 33 |
TOTAL | 69 |
Country | Total |
---|---|
Belgium | 39 |
Denmark | 1 |
France | 86 |
Germany | 116 |
Ireland | 2 |
The Netherlands | 36 |
UK | 94 |
TOTAL | 374 |
The details were last updated: 22 November 2024
Return to the top of the page.