194 raids 3,485 take offs 122 early returns 188 'Ordered to Return' 3,175 successful sorties 4,271 night operational hours flown 4,988 day operational hours flown 9,259 total operational hours flown 16,195 tons of bombs dropped 56 aircraft and crews 'missing' 14 aircraft crashed |
Month | Raids Flown | Sorties Flown | Operational Hours Flown | Tons of Bombs Dropped | Aircraft Missing | Aircraft Crashed | Notes | |
---|---|---|---|---|---|---|---|---|
Night | Day | |||||||
1943 | ||||||||
November | 1 | 8 | 68 | - | 30 | 1 | - | |
December | 6 | 80 | 475 | - | 268 | 2 | 2 | Two aircraft collided soon after takeoff - all killed |
1944 | ||||||||
January | 8 | 89 | 617 | - | 335 | 4 | 1 | Crashed near Spalding - all killed |
February | 5 | 64 | 452 | - | 278 | 4 | - | |
March | 7 | 112 | 614 | - | 529 | 4 | - | 550 squadron - March 1944 - click here for photograph |
April | 10 | 146 | 774 | - | 713 | 2 | 1 | Ditched on a training flight - all crew rescued |
May | 12 | 151 | 622 | - | 900 | 6 | 1 | Crash landed at Ford after three crew baled out |
June | 15 | 255 | 780 | 224 | 1,200 | 4 | 1 | Crashed near Tunbridge Wells - crew baled out |
July | 16 | 236 | 871 | 422 | 976 | 5 | 2 | One crashed on take-off, other crashed Norfolk pilot killed |
August | 20 | 259 | 592 | 741 | 1,592 | 3 | 3 | 1 ditched - all rescued, 1 crash landed, 1 crashed - all killed |
September | 14 | 238 | 300 | 594 | 1,154 | - | - | Third ('C') flight formed early September |
October | 15 | 313 | 922 | 648 | 1,658 | 3 | 1 | Crashed on night cross-country - all killed |
November | 10 | 263 | 966 | 516 | 1,426 | 2 | - | 7th November - 12 crews posted to 150 Squadron |
December | 13 | 242 | 1,419 | 158 | 1,242 | 1 | - | |
1945 | ||||||||
January | 6 | 164 | 1,128 | - | 861 | 2 | - | North Killingholme suffered three periods of snow and fog |
February | 11 | 275 | 1,686 | 61 | 1,115 | 4 | 1 | Collided with a 200 Sqn aircraft - all killed |
March | 17 | 321 | 938 | 969 | 1,509 | 7 | 1 | On night training was shot down by German intruder - six crew killed |
April | 8 | 195 | 743 | 709 | 793 | 1 | - | |
Post War Flights |
||||||||
May | Mainly Operation 'Manna' | 699 | - | - | - | - | Canadians and Australians posted 25 May | |
June | 500 | 207 | - | - | - | |||
July | 784 | 141 | - | - | - | |||
August | Operation 'Dodge' | 122 | 23 | - | - | - | ||
September | 73 | 40 | - | 1 | - | Missing returning from Bari: 6 crew + 20 passengers lost | ||
October | 457 | 51 | - | - | 1 | Crashed on take-off Pumigliano - 2 passengers killed |